PRODUCTS
Sei linee di lettiere. Una rete di fornitura coordinata.
Choose from our complete cat litter range — designed for different markets, price levels, retail channels, and brand positioning needs. All products are fully OEM-customizable.
01/Prodotto Catalog
Sfoglia all cat litter products
Strong Clump
Lettiera agglomerante alla bentonite (granuli sferici)
球形膨润土猫砂
Strong clumping, effective odor control, and reliable performance for mass-market and premium retail channels.
Cost Effective
Lettiera agglomerante alla bentonite (granuli frantumati)
破碎膨润土猫砂
Natural mineral-based litter with fast absorption and flexible granule options for wholesale and private label programs.
Plant-Based
Lettiera al tofu per gatti
豆腐猫砂
Plant-based, low-dust, and flushable cat litter suitable for eco-conscious pet brands and modern retail markets.
Eco-Friendly
Lettiera alla cassava per gatti
木薯猫砂
Biodegradable cat litter made from plant-based materials, designed for sustainable pet care product lines.

Miscela tradizionale
Lettiera mista tradizionale
Miscela tradizionale tofu + bentonite
Mainstream tofu and bentonite hybrid formulas, led by the classic 70:30 tofu-mineral blend.

Ibrido 100% vegetale
Lettiera mista 100% vegetale
Miscela 100% vegetale
Clay-free plant hybrids using tofu, cassava, corn crumbs, plant fiber, activated carbon, or health-monitoring granules.
Side-by-Side
Compare every cat litter line.
Five buyer-priority dimensions, scored 0–5. Expand the full specs to see the numbers behind the stars.
| Attribute | Mineral Lettiera agglomerante alla bentonite (granuli sferici) 球形膨润土猫砂 | Mineral Lettiera agglomerante alla bentonite (granuli frantumati) 破碎膨润土猫砂 | Plant-Based Lettiera al tofu per gatti 豆腐猫砂 | Plant-Based Lettiera alla cassava per gatti 木薯猫砂 | Lettiera mista 100% vegetale | Lettiera mista tradizionale Mineral Lettiera mista per gatti 混合猫砂 |
|---|---|---|---|---|---|---|
| Clumping strength Higher = firmer scoop | | | | | | |
| Low dust ≤ % tested per batch | | | | | | |
| Eco / biodegradable Plant-based; local disposal guidance applies | | | | | | |
| Cost efficiency Cheapest → highest tier | | | | | | |
| Absorption Water ratio per ASTM | | | | | | |
View exact specifications +
| Attribute | Lettiera agglomerante alla bentonite (granuli sferici) | Lettiera agglomerante alla bentonite (granuli frantumati) | Lettiera al tofu per gatti | Lettiera alla cassava per gatti | Lettiera mista 100% vegetale | Lettiera mista tradizionale |
|---|---|---|---|---|---|---|
| Clumping | Strong (≥ 8N) | Medium (≥ 5N) | Soft scoopable (≥ 3N) | Soft (≥ 3N) | Pellet (clumps on saturation) | Strong (≥ 6N) |
| Dust level | ≤ 1.0% | ≤ 2.0% | ≤ 0.5% | ≤ 0.5% | ≤ 1.0% | ≤ 1.0% |
| Absorption | ≥ 320% | ≥ 280% | ≥ 300% | ≥ 280% | ≥ 400% | ≥ 300% |
| Moisture | ≤ 8% | ≤ 9% | ≤ 10% | ≤ 10% | ≤ 10% | ≤ 9% |
| pH | 8.5–10.5 | 8.5–10.5 | 6.0–7.5 | 6.0–7.5 | 5.5–7.0 | 7.0–9.5 |
| Bacterial | ≤ 100 CFU/g | ≤ 200 CFU/g | ≤ 50 CFU/g | ≤ 50 CFU/g | ≤ 100 CFU/g | ≤ 100 CFU/g |
| Granule | ≥ 95% | ≥ 90% | ≥ 92% | ≥ 90% | ≥ 95% | ≥ 93% |
| Flushable | No | No | Yes | No | No | No |
| Biodegradable | No | No | Yes | Yes | Yes | No |
NOT SURE WHICH PRODUCT?
Tell us your market — we'll recommend.
Share your target region, retail tier, and price point. We'll send you a comparison sheet and free samples.