PRODUCTS
Seis linhas de areia para gatos. Uma rede de fornecimento coordenada.
Choose from our complete cat litter range — designed for different markets, price levels, retail channels, and brand positioning needs. All products are fully OEM-customizable.
01/Produto Catalog
Explorar all cat litter products
Strong Clump
Areia aglomerante de bentonita (grânulos esféricos)
球形膨润土猫砂
Strong clumping, effective odor control, and reliable performance for mass-market and premium retail channels.
Cost Effective
Areia aglomerante de bentonita (granulado triturado)
破碎膨润土猫砂
Natural mineral-based litter with fast absorption and flexible granule options for wholesale and private label programs.
Plant-Based
Areia de tofu para gatos
豆腐猫砂
Plant-based, low-dust, and flushable cat litter suitable for eco-conscious pet brands and modern retail markets.
Eco-Friendly
Areia de mandioca para gatos
木薯猫砂
Biodegradable cat litter made from plant-based materials, designed for sustainable pet care product lines.

Mistura tradicional
Areia mista tradicional
Mistura tradicional tofu + bentonita
Mainstream tofu and bentonite hybrid formulas, led by the classic 70:30 tofu-mineral blend.

Híbrido 100% vegetal
Areia mista 100% vegetal
Mistura 100% vegetal
Clay-free plant hybrids using tofu, cassava, corn crumbs, plant fiber, activated carbon, or health-monitoring granules.
Side-by-Side
Compare every cat litter line.
Five buyer-priority dimensions, scored 0–5. Expand the full specs to see the numbers behind the stars.
| Attribute | Mineral Areia aglomerante de bentonita (grânulos esféricos) 球形膨润土猫砂 | Mineral Areia aglomerante de bentonita (granulado triturado) 破碎膨润土猫砂 | Plant-Based Areia de tofu para gatos 豆腐猫砂 | Plant-Based Areia de mandioca para gatos 木薯猫砂 | Areia mista 100% vegetal | Areia mista tradicional Mineral Areia mista para gatos 混合猫砂 |
|---|---|---|---|---|---|---|
| Clumping strength Higher = firmer scoop | | | | | | |
| Low dust ≤ % tested per batch | | | | | | |
| Eco / biodegradable Plant-based; local disposal guidance applies | | | | | | |
| Cost efficiency Cheapest → highest tier | | | | | | |
| Absorption Water ratio per ASTM | | | | | | |
View exact specifications +
| Attribute | Areia aglomerante de bentonita (grânulos esféricos) | Areia aglomerante de bentonita (granulado triturado) | Areia de tofu para gatos | Areia de mandioca para gatos | Areia mista 100% vegetal | Areia mista tradicional |
|---|---|---|---|---|---|---|
| Clumping | Strong (≥ 8N) | Medium (≥ 5N) | Soft scoopable (≥ 3N) | Soft (≥ 3N) | Pellet (clumps on saturation) | Strong (≥ 6N) |
| Dust level | ≤ 1.0% | ≤ 2.0% | ≤ 0.5% | ≤ 0.5% | ≤ 1.0% | ≤ 1.0% |
| Absorption | ≥ 320% | ≥ 280% | ≥ 300% | ≥ 280% | ≥ 400% | ≥ 300% |
| Moisture | ≤ 8% | ≤ 9% | ≤ 10% | ≤ 10% | ≤ 10% | ≤ 9% |
| pH | 8.5–10.5 | 8.5–10.5 | 6.0–7.5 | 6.0–7.5 | 5.5–7.0 | 7.0–9.5 |
| Bacterial | ≤ 100 CFU/g | ≤ 200 CFU/g | ≤ 50 CFU/g | ≤ 50 CFU/g | ≤ 100 CFU/g | ≤ 100 CFU/g |
| Granule | ≥ 95% | ≥ 90% | ≥ 92% | ≥ 90% | ≥ 95% | ≥ 93% |
| Flushable | No | No | Yes | No | No | No |
| Biodegradable | No | No | Yes | Yes | Yes | No |
NOT SURE WHICH PRODUCT?
Tell us your market — we'll recommend.
Share your target region, retail tier, and price point. We'll send you a comparison sheet and free samples.